InfiRay IR-Pilot 384 Vehicle Thermal Camera
Features of the IR-Pilot Series Vehicle Thermal Cameras (Models: IR-Pilot 1920, IR-Pilot 1280, IR-Pilot 640, IR-Pilot 384, IR-Pilot 256):
-
Miniaturized Design: Compact size, with the smallest model measuring just 35×35×62 mm.
-
Serialized Range: Available in a full series to suit various needs, including models 256, 384, 640, 1280, and 1920.
-
High Performance: Provides clearer and smoother thermal imaging for enhanced safety.
-
IATF 16949 Compliance: Designed to meet rigorous automotive industry standards, with IP67 and IP69K ratings and an operational temperature range from -40°C to +85°C.
Applications of the IR-Pilot Series Vehicle Thermal Cameras:
- Ideal for use in various vehicle applications where high-resolution thermal imaging is needed, providing clear visuals for safety and navigation in diverse conditions.
Specifications | IR-Pilot 1920 | IR-Pilot 1280 | IR-Pilot 640 | IR-Pilot 384 | IR-Pilot 256 | ||||||
Thermal Camera Parameters | Detector Type | Vanadium oxide uncooled focal plane detector | |||||||||
Spectral Band | 8~14μm | ||||||||||
NETD | ≤60mK@25℃,F#1.0 | ≤40mK@25℃,F#1.0 | |||||||||
Image Size | 1920×1080 | 1280×1024 | 640×512 | 384×288 | 256×192 | ||||||
Pixel Pitch | 8μm | 12μm | |||||||||
Focal Length | 10mm | 10mm | 5mm (4.9mm) | 7.8mm (8.7mm) | 13mm (14mm) | 17mm (18mm) | 4.4mm | 6.8mm | ≈10 (Benchmarking 9.1mm) | 4.3mm | |
Focusing Mode | Fixed focus | ||||||||||
FOV (H×V) | 75°×45° | 75°×63.0° | 75°x63° | 52°×43° | 32°×26° | 25°×20° | 55°x42° | 37° × 28° | 25.9° × 19.6° | 39°× 30° | |
Recognition Distance (Theoretical, car/human) |
400m/300m | 150m/125m | 80m/60m | 125m/90m | 200m/160m | 270m/210m | 70m/55m | 105m/80m | 160m/120m | 65m/50m | |
Spacial Resolution | 0.4mrad | 1.2mrad | 2.4mrad | 1.5mrad | 0.9mrad | 0.7mrad | 3.1mrad | 1.7mrad | 1.2mrad | 2.7mrad | |
Frame Rate | 30Hz | 30Hz | 50Hz (Optional 25Hz) | 25Hz | |||||||
Data Format | Raw data (14bit, 10bit), YUV422 data (8bit) | ||||||||||
Strong Light Protection | Supported | ||||||||||
Scene-based Correction | Supported | ||||||||||
Window Defrost | Supported | ||||||||||
Color Palette | Black hot / white hot / rainbow... 18 pseudo colors in total | / | |||||||||
Size and Weight | Thermal Camera Size | / | / | 35mm × 35mm × 62 mm | 33mm×27mm×25mm | ||||||
Thermal Camera Weight | / | / | ≈100 g | ≈30 g | |||||||
Environment | Ingress Protection | IP67、IP69K | |||||||||
Operating Temperature | ‘-40°C to +85°C | ||||||||||
Interface | Thermal Camera Interface | USB、FAKRA | |||||||||
Thermal Camera Protocol | UVC、GMSL | ||||||||||
Thermal Camera Communication | UART、I2C | ||||||||||
Thermal Camera External Synchronization |
Supported | ||||||||||
Power Supply | 5VDC (only for USB) or 12VDC (GMSL), window defrost, 12VDC (GMSL) | ||||||||||
Power Consumption | ≤3.5W | ≤2.5W | ≤1W, window defrost on ≤5W | ≤0.5W |